Corner Semi-Detached In High Demand Area, Extra Wide Lot & Driveway, Steps To Transit, Park, School &Major Highway. Fabulous Layout, Open Concept Living/Dining, 2nd Floor Family Room With A Walk-Out Balcony, Family Size Kitchen Walk-Out To Big Yard.**** EXTRAS **** 3 Pcs Washroom In Bsmt, Frigidaire Stove, Maytag Step-Up Washer & Dryer, All Existing Elfs & Window Coverings (id:39577)
MLS® Number | W5071915 |
Property Type | Single Family |
Community Name | Meadowvale Village |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 32.47 X 101.97 Ft ; Irre N-104.8 E-39.1 |
Size Total Text | 32.47 X 101.97 Ft ; Irre N-104.8 E-39.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.76 m | 4.45 m x 3.76 m |
Second Level | Bedroom 2 | 3.55 m | 4.01 m | 3.55 m x 4.01 m |
Second Level | Bedroom 3 | 2.85 m | 2.79 m | 2.85 m x 2.79 m |
Second Level | Bedroom 4 | |||
Basement | Bathroom | |||
Basement | Living Room | |||
Main Level | Living Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
Main Level | Dining Room | |||
Main Level | Kitchen | 3.18 m | 3.18 m | 3.18 m x 3.18 m |
Main Level | Eating Area | 3.05 m | 2.03 m | 3.05 m x 2.03 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22687234/417-krotone-cres-mississauga-meadowvale-village
Contact us for more information