Maintenance,
$649.20 MonthlyFamily Or Investors, Extremely Convenient Location, Well Maintained Spacious 2 Bed + Den ( Can Be Used As 3rd Bed) Ensuite Laundry, Laminate Throughout , Granite Kitchen Countertop W/O To Balcony, Walking Distance To Centennial College, U Of T,Panam Centre, Hospital And 401. Upgraded Kitchen. Washroom And Fresh Painting. Newer Windows And Sliding Doors 2019**** EXTRAS **** Newer Ss Fridge & Stove , Washer And Druer, All Electrical Light-Fixtures, All Window Coverings. Pls Check All Measurement & Property Tax. (id:39577)
MLS® Number | E5072013 |
Property Type | Single Family |
Community Name | Morningside |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.95 m | 3.11 m | 4.95 m x 3.11 m |
Second Level | Bedroom 2 | 4.5 m | 2.68 m | 4.5 m x 2.68 m |
Second Level | Laundry Room | 1.83 m | 1.65 m | 1.83 m x 1.65 m |
Second Level | Utility Room | 1.52 m | 1.16 m | 1.52 m x 1.16 m |
Main Level | Living Room | 4.63 m | 3.73 m | 4.63 m x 3.73 m |
Main Level | Dining Room | 3.28 m | 2.13 m | 3.28 m x 2.13 m |
Main Level | Kitchen | 3.93 m | 2.4 m | 3.93 m x 2.4 m |
Main Level | Bedroom 3 | 3.75 m | 2.6 m | 3.75 m x 2.6 m |
https://www.realtor.ca/real-estate/22687193/2032-100-mornelle-crt-toronto-morningside
Contact us for more information