Maintenance,
$1,614.73 Monthly2+1 Bedroom W/Courtyard Walkout At Pier 27! 1809 Sq Ft Over 2 Levels. Euro-Inspired Kitchen & Baths. Manhattan Chic W/Private Insuite Elevator To 2 Car U/G Parking Bay. Coveted Location W/Toronto's Famous Waterfront Just Steps From Your Courtyard Walkout. Work From Home Or Convert Den To A Full 3rd Bedroom. M/F Powder Room. Personal Bbq Patio Walkout. This Is The Downtown Lifestyle Of Your Dreams With Every Toronto Convenience At Your Doorstep.**** EXTRAS **** Currently Decorated To Channel That Breezy Waterfront Vibe But Modern Features Allow For Versatile Interior Styling No Matter Your Taste. Stroll To Shopping, Dining & Entertainment In This Perfect 10+ Toronto Location. (id:39577)
MLS® Number | C5071984 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 3.3 m | 4.6 m x 3.3 m |
Second Level | Bathroom | |||
Second Level | Bedroom 2 | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Second Level | Office | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Second Level | Bathroom | |||
Lower Level | Foyer | 3.5 m | 1.4 m | 3.5 m x 1.4 m |
Lower Level | Other | 3 m | 2.1 m | 3 m x 2.1 m |
Main Level | Living Room | 4.4 m | 4.3 m | 4.4 m x 4.3 m |
Main Level | Dining Room | 5.5 m | 3.7 m | 5.5 m x 3.7 m |
Main Level | Kitchen | 3.5 m | 2.1 m | 3.5 m x 2.1 m |
Main Level | Bathroom | |||
Main Level | Foyer |
https://www.realtor.ca/real-estate/22687149/105-39-queens-quay-e-toronto-waterfront-communities-c1
Contact us for more information