Attention Renovators, Builders & Investors!! Approved Renovation Permits And Architectural Drawings Available Including Permits To Build Second Dwelling Unit. Reimagine Opportunity In The Christie Pits Neighborhood! A Sturdy, Sold Brick, Detached Home Awaiting Your Vision. The Second Kitchen Could Be Easily Converted Back To A Bedroom. High Ceilings And A Wonderfully Quiet And Private Back Garden. Owner Willing To Share Builder/Contractor Contacts.**** EXTRAS **** Include: Any Existing Appliances, Light Fixtures And Furnace. All In ""As Is"" Condition. Floor Plan Available On Request (id:43447)
MLS® Number | W5118493 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 20 X 100 Ft |
Size Total Text | 20 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 m | 2.79 m | 3.91 m x 2.79 m |
Second Level | Bedroom | 3.3 m | 2.95 m | 3.3 m x 2.95 m |
Second Level | Kitchen | 3.18 m | 2.49 m | 3.18 m x 2.49 m |
Second Level | Den | 2.49 m | 1.75 m | 2.49 m x 1.75 m |
Basement | Recreational, Games Room | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
Basement | Utility Room | 5 m | 3.91 m | 5 m x 3.91 m |
Main Level | Living Room | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
Main Level | Kitchen | 3.91 m | 2.87 m | 3.91 m x 2.87 m |
Main Level | Dining Room | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Main Level | Den | 3.91 m | 2.13 m | 3.91 m x 2.13 m |
Contact us for more information